Tahun | Dividen | Bonus |
1990 | 8% | 6% |
1991 | 8.5% | 4% |
1992 | 7.5% | 5% |
1993 | 9% | 4.5% |
1994 | 9.5% | 4.5% |
1995 | 10% | 3% |
1996 | 10.25% | 3% |
1997 | 10% | 1.8% |
1998 | 8% | 2.5% |
1999 | 8.5% | 2.5% |
2000 | 9.75% | 2% |
2001 | 7% | 3% |
2002 | 7% | 3% |
2002 | 7% | 3% |
2003 | 7.25% | 2% |
2004 | 7.25% | 2% |
2005 | 7.25% | 1.75% |
2006 | 7.3% | 1.25% |
2007 | 8% | 1% |
2008 | 7& | 1.75% |
2009 | 7.3% | 1.25% |
2010 | 7.5% | 1.25% |
2011 | 7.65% | 1.15% |
2012 | 7.75% | 1.15% |
Tiada ulasan:
Catat Ulasan
Please comment, if you think it will help us all.